2/2 Villa, 1 car garage,, well maintained, light and bright, tile in kitchen and front bedroom, the rest is carpet,eat in kitchen, living/dining area,screened patio to sit and enjoy this magnificient villa,come see and then check out the clubhouse !!! Short Walk to the active clubhouse with a heated Olympic-sized pool, hot tub, exercise room, bocce and tennis courts, billiard room, and on-site management office. The low HOA fees include cable, high-speed internet, and lawn service! Excellent location...close to shopping centers, restaurants, beaches, and more! This magnificent home is a must-see!!
MLS# | R10983981 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 3 |
HOA Dues | $358 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 140 |
Listing Provided By | Preferred Properties Int'l Realty Inc | Debbie Wilson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,115 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS |
Property View | Garden |
State | FL |
---|---|
County | Palm Beach County |
City | Boca Raton |
Zip Code | 33496 |
Area | 4760 |
Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
Community Name | Town Villas |
Listing VS Median (in Town Villas) | |
Price: $279,000 low | high Med: $309,000 SqFt: 1,115 low | high Med: 1,227 $ / SqFt: $250 low | high Med: $252 On Site: 140 low | high Med: 39 |